![]() |
Table of Contents
All Sectors
| Course Title | Course Number |
| Oil and Gas Business Game (IHRDC_PO_I12) | 1 |
| Oil and Gas Industry Overview (IHRDC_PO_I1) | 2 |
Downstream Sector
| Course Title | Course Number |
| Overview of Petrochemicals (IHRDC_PO_I11) | 3 |
| Downstream Gas: Gas Distribution, Marketing & Trading (IHRDC_PO_I10) | 4 |
| Marketing & Distribution of Petroleum Products (IHRDC_PO_I9) | 5 |
Midstream Sector
| Course Title | Course Number |
| Refining and Product Specifications (IHRDC_PO_I8) | 6 |
| Midstream Gas: Gas Processing, Transportation and Load Balancing (IHRDC_PO_I14) | 7 |
| Crude Oil Transportation and Storage (IHRDC_PO_I7) | 8 |
| Marketing and Trading of Crude Oil (IHRDC_PO_I6) | 9 |
Upstream Sector
| Course Title | Course Number |
| Upstream Gas: From Exploration to Wholesale Markets (IHRDC_PO_I13) | 10 |
| Oilfield Development and Production (IHRDC_PO_I5) | 11 |
| Drilling and Well Completions (IHRDC_PO_I4) | 12 |
| Petroleum Geology and The Exploration Process (IHRDC_PO_I3) | 13 |
| Upstream Oil and Gas Agreements (IHRDC_PO_I2) | 14 |
