![]() |
Table of Contents
Process Operations
| Course Title | Course Number |
| BOILERS | |
| BOILERS: Basic Principles and Types (IHRDC_OM_AOBBP) | 1 |
| BOILERS: Combustion, Water and Steam (IHRDC_OM_AOBOW) | 2 |
| CHEMISTRY | |
| CHEMISTRY: Basic Principles 1 (IHRDC_OM_AOCB1) | 3 |
| CHEMISTRY: Basic Principles 2 (IHRDC_OM_AOCB2) | 4 |
| CHEMISTRY: Material Balancing (IHRDC_OM_AOCMB) | 5 |
| CHEMISTRY: Reaction Rates (IHRDC_OM_AOCRR) | 6 |
| COMPRESSORS | |
| COMPRESSORS: Centrifugal and Axial (IHRDC_OM_AOCCA) | 7 |
| COMPRESSORS: Introduction (IHRDC_OM_AOCIN) | 8 |
| COMPRESSORS: Operation of Centrifugal and Axial Types (IHRDC_OM_AOCOC) | 9 |
| COMPRESSORS: Positive Displacement (IHRDC_OM_AOCPD) | 10 |
| DIAGRAMS | |
| DIAGRAMS: Basic Diagrams and Symbols 1 (IHRDC_OM_AODB1) | 11 |
| DIAGRAMS: Basic Diagrams and Symbols 2 (IHRDC_OM_AODB2) | 12 |
| DIAGRAMS: Flow and Electrical (IHRDC_OM_AODUF) | 13 |
| DIAGRAMS: Piping and Instrumentation (IHRDC_OM_AODUI) | 14 |
| DISTILLATION | |
| DISTILLATION: Basic Principles (IHRDC_OM_AODBP) | 15 |
| DISTILLATION: Basic System Components and Operation (IHRDC_OM_AODBS) | 16 |
| DISTILLATION: Control Systems (IHRDC_OM_AODCS) | 17 |
| DISTILLATION: Operating Problems (IHRDC_OM_AODOP) | 18 |
| DISTILLATION: System Startup and Shutdown (IHRDC_OM_AODSS) | 19 |
| DISTILLATION: Towers, Reboilers and Condensers (IHRDC_OM_AODTR) | 20 |
| ELECTRICAL EQUIPMENT | |
| ELECTRICAL EQUIPMENT: AC and DC Motors (IHRDC_OM_AOEAC) | 21 |
| ELECTRICAL EQUIPMENT: Electrical Production and Distribution (IHRDC_OM_AOEEP) | 22 |
| ELECTRICAL EQUIPMENT: Motor Controllers and Operation (IHRDC_OM_AOEMC) | 23 |
| ELECTRICAL EQUIPMENT: Transformers, Breakers and Switches (IHRDC_OM_AOEBS) | 24 |
| EQUIPMENT DRIVE COMPONENTS | |
| EQUIPMENT DRIVE COMPONENTS: Couplings (IHRDC_OM_AOEBP) | 25 |
| EQUIPMENT DRIVE COMPONENTS: Gear, Belt and Chain Drives (IHRDC_OM_AOEGB) | 26 |
| EQUIPMENT LUBRICATION | |
| EQUIPMENT LUBRICATION: Lubricants and Bearings (IHRDC_OM_AOELB) | 27 |
| EQUIPMENT LUBRICATION: Using Lubricants (IHRDC_OM_AOEUL) | 28 |
| FURNACES | |
| FURNACES: Introduction (IHRDC_OM_AOFIN) | 29 |
| FURNACES: Operating Conditions (IHRDC_OM_AOFOC) | 30 |
| FURNACES: Startup and Shutdown (IHRDC_OM_AOFSS) | 31 |
| HEAT EXCHANGERS | |
| HEAT EXCHANGERS: Condensers and Reboilers (IHRDC_OM_AOHCR) | 32 |
| HEAT EXCHANGERS: Cooling Towers (IHRDC_OM_AOHCT) | 33 |
| HEAT EXCHANGERS: Introduction (IHRDC_OM_AOHIN) | 34 |
| HEAT EXCHANGERS: Operation of Shell and Tube Types (IHRDC_OM_AOHOS) | 35 |
| I & C | |
| I & C: Automatic Process Control 1 (IHRDC_OM_AOIA1) | 36 |
| I & C: Automatic Process Control 2 (IHRDC_OM_AOIA2) | 37 |
| I & C: Measurement of Concentration (IHRDC_OM_AOIMC) | 38 |
| I & C: Measurement of Density, Clarity and Moisture (IHRDC_OM_AOIDC) | 39 |
| I & C: Measurement of Level and Flow (IHRDC_OM_AOIML) | 40 |
| I & C: Measurement of Pressure and Temperature (IHRDC_OM_AOIMP) | 41 |
| INDUSTRIAL MATH | |
| INDUSTRIAL MATH: Algebra (IHRDC_OM_AOIAL) | 42 |
| INDUSTRIAL MATH: Basic Operation 1 (IHRDC_OM_AOIB1) | 43 |
| INDUSTRIAL MATH: Basic Operation 2 (IHRDC_OM_AOIB2) | 44 |
| INDUSTRIAL MATH: Formulas, Graphs and Trends (IHRDC_OM_AOIFC) | 45 |
| ON-THE-JOB-TRAINING | |
| ON-THE-JOB-TRAINING: Implementation and Evaluation (IHRDC_OM_AOOIE) | 46 |
| ON-THE-JOB-TRAINING: Preparation (IHRDC_OM_AOOPR) | 47 |
| OPERATOR RESPONSIBILITIES | |
| OPERATOR RESPONSIBILITIES: Communication (IHRDC_OM_AOOCO) | 48 |
| OPERATOR RESPONSIBILITIES: Introduction (IHRDC_OM_AOOTC) | 49 |
| OPERATOR RESPONSIBILITIES: Plant Production and Safety (IHRDC_OM_AOOPP) | 50 |
| OPERATOR RESPONSIBILITIES: Trends, Maintenance and Emergencies (IHRDC_OM_AOOIM) | 51 |
| PIPING AND AUXILIARIES | |
| PIPING AND AUXILIARIES: Basic Components and Functions (IHRDC_OM_AOPAB) | 52 |
| PIPING AND AUXILIARIES: System Components and Operation (IHRDC_OM_AOPAS) | 53 |
| PLANT SCIENCE | |
| PLANT SCIENCE: Basic Electrical Circuits (IHRDC_OM_AOPBC) | 54 |
| PLANT SCIENCE: Basic Electrical Principles (IHRDC_OM_AOPBE) | 55 |
| PLANT SCIENCE: Basic Principles (IHRDC_OM_AOPBP) | 56 |
| PLANT SCIENCE: Fluid Systems (IHRDC_OM_AOPFS) | 57 |
| PLANT SCIENCE: Forces and Machines (IHRDC_OM_AOPLM) | 58 |
| PLANT SCIENCE: Gases and Flowing Liquids (IHRDC_OM_AOPGF) | 59 |
| PLANT SCIENCE: Heat (IHRDC_OM_AOPHE) | 60 |
| PLANT SCIENCE: Heat Transfer (IHRDC_OM_AOPHT) | 61 |
| PLANT SCIENCE: Process Dynamics and Measurement (IHRDC_OM_AOPPD) | 62 |
| PLANT SCIENCE: Solids and Liquids (IHRDC_OM_AOPSL) | 63 |
| POWER PLANT BOILERS | |
| POWER PLANT BOILERS: Abnormal Conditions and Emergencies (IHRDC_OM_AOBAC) | 64 |
| POWER PLANT BOILERS: Combustion and Operation (IHRDC_OM_AOBCO) | 65 |
| POWER PLANT BOILERS: Normal Operations (IHRDC_OM_AOBNO) | 66 |
| POWER PLANT BOILERS: Startup and Shutdown (IHRDC_OM_AOBSS) | 67 |
| POWER PLANT BOILERS: Water and Steam (IHRDC_OM_AOBWS) | 68 |
| POWER PLANT OPERATION | |
| POWER PLANT OPERATION: Basic Principles (IHRDC_OM_AOOBP) | 69 |
| POWER PLANT OPERATION: Safety and Pollution Control (IHRDC_OM_AOOSP) | 70 |
| POWER PLANT TURBINES | |
| POWER PLANT TURBINES: Bearings and Operation (IHRDC_OM_AOTBO) | 71 |
| POWER PLANT TURBINES: Boiler and Turbine Protection (IHRDC_OM_AOPPB) | 72 |
| POWER PLANT TURBINES: Condensate and Feedwater Systems (IHRDC_OM_AOCFS) | 73 |
| POWER PLANT TURBINES: Condenser and Circulating Water (IHRDC_OM_AOPPC) | 74 |
| POWER PLANT TURBINES: Fundamentals (IHRDC_OM_AOPPF) | 75 |
| POWER PLANT TURBINES: Integrated Systems (IHRDC_OM_AOPPI) | 76 |
| POWER PLANT TURBINES: Power and Energy (IHRDC_OM_AOPPE) | 77 |
| POWER PLANT TURBINES: Power Generation (IHRDC_OM_AOPGE) | 78 |
| POWER PLANT TURBINES: Steam Cycle (IHRDC_OM_AOPSC) | 79 |
| POWER PLANT TURBINES: Steam Flow (IHRDC_OM_AOTSF) | 80 |
| POWER PLANT TURBINES: Steam Systems (IHRDC_OM_AOPPS) | 81 |
| PROCESS SAMPLING | |
| PROCESS SAMPLING: Obtaining Samples (IHRDC_OM_AOPOS) | 82 |
| PROCESS SAMPLING: Testing Samples (IHRDC_OM_AOPTS) | 83 |
| PUMPS | |
| PUMPS: Basic Types and Operation (IHRDC_OM_AOPBT) | 84 |
| PUMPS: Fundamentals of Centrifugal Types (IHRDC_OM_AOPFC) | 85 |
| PUMPS: Operation of Centrifugal Types (IHRDC_OM_AOPOC) | 86 |
| PUMPS: Performance and Inspection (IHRDC_OM_AOPER) | 87 |
| PUMPS: Reciprocating Positive Displacement Types (IHRDC_OM_AOPRE) | 88 |
| PUMPS: Rotary Positive Displacement Types (IHRDC_OM_AOPRP) | 89 |
| REFRIGERATION SYSTEM | |
| REFRIGERATION SYSTEM: Basic Concepts (IHRDC_OM_AORBC) | 90 |
| REFRIGERATION SYSTEM: Operation (IHRDC_OM_AOROP) | 91 |
| STATISTICAL PROCESS CONTROL | |
| STATISTICAL PROCESS CONTROL: Basic Control Charts (IHRDC_OM_AOSBC) | 92 |
| STATISTICAL PROCESS CONTROL: Introduction (IHRDC_OM_AOSIN) | 93 |
| STATISTICAL PROCESS CONTROL: Process Variations (IHRDC_OM_AOSPV) | 94 |
| TROUBLESHOOTING | |
| TROUBLESHOOTING: Basic Concepts (IHRDC_OM_AOPOB) | 95 |
| TROUBLESHOOTING: Process Examples (IHRDC_OM_AOPOP) | 96 |
| VALVES | |
| VALVES: Basic Types and Operation 1 (IHRDC_OM_AOVB1) | 97 |
| VALVES: Basic Types and Operation 2 (IHRDC_OM_AOVB2) | 98 |
| VALVES: Electric and Hydraulic Actuators (IHRDC_OM_AOVEH) | 99 |
| VALVES: Introduction of Actuators (IHRDC_OM_AOVIA) | 100 |
Maintenance
| Course Title | Course Number |
| BEARINGS | |
| BEARINGS: Fundamentals (IHRDC_OM_AMBIN) | 101 |
| BEARINGS: Rolling Contact (IHRDC_OM_AMBRB) | 102 |
| BEARINGS: Sliding Surface (IHRDC_OM_AMBSB) | 103 |
| CIRCUIT BREAKERS | |
| CIRCUIT BREAKERS: Breakers and Switchgear 1 (IHRDC_OM_AECLV) | 104 |
| CIRCUIT BREAKERS: Breakers and Switchgear 2 (IHRDC_OM_AECHV) | 105 |
| COMPRESSORS | |
| COMPRESSORS: Centrifugal (IHRDC_OM_AMCCC) | 106 |
| COMPRESSORS: Reciprocating (IHRDC_OM_AMCAC) | 107 |
| DIAGRAMS | |
| DIAGRAMS: Blueprints (IHRDC_OM_AEDBL) | 108 |
| DIAGRAMS: Electrical (IHRDC_OM_AEDEL) | 109 |
| DIAGRAMS: Industrial Process Systems (IHRDC_OM_AEDPR) | 110 |
| ELECTRIC MOTORS | |
| ELECTRIC MOTORS: AC Motor Controllers 1 (IHRDC_OM_AEEA1) | 111 |
| ELECTRIC MOTORS: AC Motor Controllers 2 (IHRDC_OM_AEEA2) | 112 |
| ELECTRIC MOTORS: DC Motors (IHRDC_OM_AEEDM) | 113 |
| ELECTRIC MOTORS: Motor Branch Circuit Protection (IHRDC_OM_AEEMB) | 114 |
| ELECTRIC MOTORS: Three Phase (IHRDC_OM_AEETP) | 115 |
| ELECTRICAL MAINTENANCE | |
| ELECTRICAL MAINTENANCE: Battery Systems (IHRDC_OM_AEETM) | 116 |
| ELECTRICAL MAINTENANCE: Fasteners (IHRDC_OM_AEEFA) | 117 |
| ELECTRICAL MAINTENANCE: Introduction to the NEC (IHRDC_OM_AEEIN) | 118 |
| ELECTRICAL MAINTENANCE: Relays 1 (IHRDC_OM_TDRE1) | 119 |
| ELECTRICAL MAINTENANCE: Relays 2 (IHRDC_OM_TDRE2) | 120 |
| ELECTRICAL MAINTENANCE: Troubleshooting Electrical Circuits (IHRDC_OM_AEETA) | 121 |
| ELECTRICAL THEORY | |
| ELECTRICAL THEORY: AC Circuits (IHRDC_OM_AEEAC) | 122 |
| ELECTRICAL THEORY: Basic Electricity Review (IHRDC_OM_AEBER) | 123 |
| ELECTRICAL WIRING | |
| ELECTRICAL WIRING: Cables and Conductors (IHRDC_OM_AEECC) | 124 |
| ELECTRICAL WIRING: Conduit Installation (IHRDC_OM_AEECI) | 125 |
| ELECTRICAL WIRING: Splices and Terminations (IHRDC_OM_AESAT) | 126 |
| FORKLIFTS | |
| FORKLIFTS: Operation (IHRDC_OM_AMFOO) | 127 |
| GEARS | |
| GEARS: Overhauls (IHRDC_OM_AMGG1) | 128 |
| GEARS: Types and Characteristics (IHRDC_OM_AMGG2) | 129 |
| HYDRAULICS | |
| HYDRAULICS: Actuators (IHRDC_OM_AHHAC) | 130 |
| HYDRAULICS: Component Inspection and Replacement (IHRDC_OM_AHHCI) | 131 |
| HYDRAULICS: Diagrams (IHRDC_OM_AHHDI) | 132 |
| HYDRAULICS: Fluid and Reservoirs (IHRDC_OM_AHHFS) | 133 |
| HYDRAULICS: Principles and Circuits (IHRDC_OM_AHHPC) | 134 |
| HYDRAULICS: Pumps (IHRDC_OM_AHHPU) | 135 |
| HYDRAULICS: Routine Maintenance (IHRDC_OM_AHHRM) | 136 |
| HYDRAULICS: Troubleshooting (IHRDC_OM_AHHTR) | 137 |
| HYDRAULICS: Valves 1 (IHRDC_OM_AHHV1) | 138 |
| HYDRAULICS: Valves 2 (IHRDC_OM_AHHV2) | 139 |
| LUBRICATION | |
| LUBRICATION: Lubrication Basics (IHRDC_OM_AMLBA) | 140 |
| MATH | |
| MATH: Basics of Math (IHRDC_OM_AMMBA) | 141 |
| PIPES AND VALVES | |
| PIPES AND VALVES: Motor Operators (IHRDC_OM_AMPMO) | 142 |
| PIPES AND VALVES: Pipes and Pipe Fittings (IHRDC_OM_AMPPP) | 143 |
| PIPES AND VALVES: Safety Valves (IHRDC_OM_AMPSV) | 144 |
| PIPES AND VALVES: Steam Traps (IHRDC_OM_AMPST) | 145 |
| PIPES AND VALVES: Valve Maintenance (IHRDC_OM_AMPV2) | 146 |
| PIPES AND VALVES: Valve Types and Operation (IHRDC_OM_AMPV1) | 147 |
| PUMPS | |
| PUMPS: Centrifugal Pump Basics and Troubleshooting (IHRDC_OM_AMPC1) | 148 |
| PUMPS: Centrifugal Pump Overhaul (IHRDC_OM_AMPC2) | 149 |
| PUMPS: Multistage Centrifugal (IHRDC_OM_AMPMC) | 150 |
| PUMPS: Positive Displacement (IHRDC_OM_AMPPD) | 151 |
| RIGGING | |
| RIGGING: Basic Lifting (IHRDC_OM_AMRLL) | 152 |
| RIGGING: Heavy Lifting (IHRDC_OM_AMRHL) | 153 |
| RIGGING: Ladders and Scaffolds (IHRDC_OM_AMRLS) | 154 |
| RIGGING: Overview (IHRDC_OM_AMROV) | 155 |
| SAFETY | |
| SAFETY: Basics (IHRDC_OM_AMSBA) | 156 |
| SAFETY: Chemical Health Hazards (IHRDC_OM_AMSHS) | 157 |
| SAFETY: Electrical (IHRDC_OM_AMSEL) | 158 |
| SEALS | |
| SEALS: Gaskets and Packing (IHRDC_OM_AMMSG) | 159 |
| SEALS: Mechanical (IHRDC_OM_AMMES) | 160 |
| SHAFT ALIGNMENT | |
| SHAFT ALIGNMENT: Fundamentals (IHRDC_OM_AMSAF) | 161 |
| SHAFT ALIGNMENT: Reverse Dial and Laser (IHRDC_OM_AMSRD) | 162 |
| SHAFT ALIGNMENT: Rim and Face (IHRDC_OM_AMSRF) | 163 |
| TOOLS | |
| TOOLS: Introduction to Hand Tools (IHRDC_OM_AMTIH) | 164 |
| TOOLS: Introduction to Power Tools (IHRDC_OM_AMTIP) | 165 |
| TOOLS: Precision Measurement Instruments (IHRDC_OM_AMTMI) | 166 |
| VIBRATION ANALYSIS | |
| VIBRATION ANALYSIS: Introduction (IHRDC_OM_AMVAI) | 167 |
| WELDING | |
| WELDING: Arc Welding (IHRDC_OM_AEEDC) | 168 |
| WELDING: Oxy-Fuel Gas Welding (IHRDC_OM_AMWIG) | 169 |
Health, Safety & Environment
| Course Title | Course Number |
| ENVIRONMENTAL PROTECTION | |
| ENVIRONMENTAL PROTECTION: Air Pollution (IHRDC_OM_AOEAP) | 170 |
| ENVIRONMENTAL PROTECTION: Water Pollution and Waste Disposal (IHRDC_OM_AOEWP) | 171 |
| FIRE SAFETY | |
| FIRE SAFETY: Classes of Fires and Extinguishers (IHRDC_OM_BBCOF) | 172 |
| FIRE SAFETY: Fire Safety (IHRDC_OM_BBFSA) | 173 |
| FORKLIFT SAFETY | |
| FORKLIFT SAFETY: Forklift Safety Checks (IHRDC_OM_BBFSC) | 174 |
| FORKLIFT SAFETY: Safe Forklift Operation (IHRDC_OM_BBSFO) | 175 |
| FORKLIFT SAFETY: Understanding Forklifts (IHRDC_OM_BBUFL) | 176 |
| HAZARDOUS WASTE OPERATIONS | |
| HAZARDOUS WASTE OPERATIONS: Introduction (IHRDC_OM_BBWOP) | 177 |
| HAZARDOUS WASTE OPERATIONS: First Responder - Awareness Level (IHRDC_OM_BBHFR) | 178 |
| HAZARDOUS WASTE OPERATIONS: Hazard Communication (IHRDC_OM_BBHAC) | 179 |
| HEALTH | |
| HEALTH: Bloodborne Pathogens (IHRDC_OM_BBBPA) | 180 |
| HEALTH: Hearing Conservation (IHRDC_OM_BBHCO) | 181 |
| HEALTH: Workplace Ergonomics (IHRDC_OM_BBWPE) | 182 |
| MATERIAL HANDLING | |
| MATERIAL HANDLING: Material Safety Data Sheets (MSDS) (IHRDC_OM_BBMSD) | 183 |
| MATERIAL HANDLING: Tank Trucks (IHRDC_OM_AOMTT) | 184 |
| MATERIAL HANDLING: Transporting Hazardous Materials (IHRDC_OM_BBTHM) | 185 |
| MATERIAL HANDLING: Warning Signs and Labels (IHRDC_OM_BBWST) | 186 |
| PERSONAL PROTECTION EQUIPMENT | |
| PERSONAL PROTECTION EQUIPMENT: Personal Protection Equipment (IHRDC_OM_BBPPE) | 187 |
| PERSONAL PROTECTION EQUIPMENT: Respirator Fit Testing (IHRDC_OM_BBRFT) | 188 |
| PERSONAL PROTECTION EQUIPMENT: Respiratory Protection (IHRDC_OM_BBRPR) | 189 |
| SAFETY | |
| SAFETY: Back Safety (IHRDC_OM_BBBBA) | 190 |
| SAFETY: Confined Space Entry (IHRDC_OM_BBCSE) | 191 |
| SAFETY: Driving Safety (IHRDC_OM_BBDRS) | 192 |
| SAFETY: Electrical Safety (IHRDC_OM_BBESA) | 193 |
| SAFETY: Fall Protection (IHRDC_OM_BBFPR) | 194 |
| SAFETY: Laboratory Safety (IHRDC_OM_BBLSA) | 195 |
| SAFETY: Lockout/Tagout (IHRDC_OM_BBLOT) | 196 |
| SAFETY: Safety Orientation (IHRDC_OM_BBSOR) | 197 |
| WATER TREATMENT | |
| WATER TREATMENT: Wastewater 1 (IHRDC_OM_AOWT1) | 198 |
| WATER TREATMENT: Wastewater 2 (IHRDC_OM_AOWT2) | 199 |
| WATER TREATMENT: Water for Plant Systems 1 (IHRDC_OM_AOWW1) | 200 |
| WATER TREATMENT: Water for Plant Systems 2 (IHRDC_OM_AOWW2) | 201 |
Control Systems
| Course Title | Course Number |
| CONTINUOUS PROCESS | |
| CONTINUOUS PROCESS: Field Devices - Analog Configuration (IHRDC_OM_ACPCA) | 202 |
| CONTINUOUS PROCESS: Field Devices - Analytical (IHRDC_OM_ACPAF) | 203 |
| CONTINUOUS PROCESS: Field Devices - Configuring with a Laptop PC (IHRDC_OM_ACPCL) | 204 |
| CONTINUOUS PROCESS: Field Devices - Digital Configuration with a DCS (IHRDC_OM_ACPCD) | 205 |
| CONTINUOUS PROCESS: Field Devices - Level and Flow (IHRDC_OM_ACPLF) | 206 |
| CONTINUOUS PROCESS: Field Devices - Pressure, Temperature & Weight (IHRDC_OM_ACPPT) | 207 |
| CONTINUOUS PROCESS: Field Devices - Using Field Communicators (IHRDC_OM_ACPFC) | 208 |
| CONTINUOUS PROCESS: Introduction to Distributed Control Systems (IHRDC_OM_ACPID) | 209 |
| CONTINUOUS PROCESS: Multiple Loop Control (IHRDC_OM_ACPML) | 210 |
| CONTINUOUS PROCESS: Pneumatic Controls (IHRDC_OM_ACPPC ) | 211 |
| CONTINUOUS PROCESS: Principles (IHRDC_OM_ACPCR) | 212 |
| CONTINUOUS PROCESS: Single Loop Control (IHRDC_OM_ACPSL) | 213 |
| CONTINUOUS PROCESS: Smart Controllers (IHRDC_OM_ACPSC) | 214 |
| CONTINUOUS PROCESS: Troubleshooting DCS I/Os - Practices (IHRDC_OM_ACPTP) | 215 |
| CONTINUOUS PROCESS: Troubleshooting DCS I/Os - Procedures (IHRDC_OM_ACPTD) | 216 |
| CONTINUOUS PROCESS: Troubleshooting Loops (IHRDC_OM_ACPTS) | 217 |
| CONTINUOUS PROCESS: Tuning Loops (IHRDC_OM_ACPTL) | 218 |
| CORE | |
| CORE: Basic Electrical Test Equipment (IHRDC_OM_ACCBE) | 219 |
| CORE: Digital and Analog Oscilloscopes (IHRDC_OM_ACCDA) | 220 |
| CORE: Introduction to Control and Data Systems (IHRDC_OM_ACCIC) | 221 |
| CORE: Introduction to Process Control (IHRDC_OM_ACCIN ) | 222 |
| CORE: Principles of Calibration (IHRDC_OM_ACCCA ) | 223 |
| CORE: Principles of Control (IHRDC_OM_ACCCO) | 224 |
| CORE: The Human-Machine Interface (IHRDC_OM_ACCHM) | 225 |
| NETWORKS | |
| NETWORKS: Fiber Optic Systems (IHRDC_OM_ACNFO ) | 226 |
| NETWORKS: Introduction (IHRDC_OM_ACNIN ) | 227 |
| NETWORKS: Setting Up and Troubleshooting (IHRDC_OM_ACNST ) | 228 |
| PLCs | |
| PLCs: Architecture, Types and Networks (IHRDC_OM_ACLAT) | 229 |
| PLCs: Human Machine Interface and Troubleshooting (IHRDC_OM_ACLMT) | 230 |
| PLCs: I/O Communication (IHRDC_OM_ACLIO) | 231 |
| PLCs: Installing and Maintaining (IHRDC_OM_ACLIM) | 232 |
| PLCs: Introduction to Programming (IHRDC_OM_ACLIP) | 233 |
| PLCs: Ladder Logic and Symbology (IHRDC_OM_ACLLL) | 234 |
| PLCs: Numerics (IHRDC_OM_ACLNU) | 235 |
| PLCs: Program Entry, Testing and Modification (IHRDC_OM_ACLPE) | 236 |
| PLCs: Programming Common Functions (IHRDC_OM_ACLCF) | 237 |
| PLCs: Troubleshooting Hardware (IHRDC_OM_ACLTH) | 238 |
| PLCs: Troubleshooting Software and Networks (IHRDC_OM_ACLSN) | 239 |
| VARIABLE SPEED DRIVES | |
| VARIABLE SPEED DRIVES: Applications (IHRDC_OM_ACVDA) | 240 |
| VARIABLE SPEED DRIVES: Controllers and Troubleshooting (IHRDC_OM_ACVCT) | 241 |
| VARIABLE SPEED DRIVES: Introduction to VSDs (IHRDC_OM_ACVSD) | 242 |
| VARIABLE SPEED DRIVES: Programming Controllers (IHRDC_OM_ACVPC) | 243 |
| VARIABLE SPEED DRIVES: System Troubleshooting (IHRDC_OM_ACVST) | 244 |
| VARIABLE SPEED DRIVES: Systems and Integration (IHRDC_OM_ACVSI) | 245 |
