![]() |
Table of Contents
Fundamentals
Math & Science
Chemistry
| Basic Principles of Chemistry 1 (IHRDC_OM_AOCB1) | 1 |
| Basic Principles of Chemistry 2 (IHRDC_OM_AOCB2) | 2 |
| Material Balancing (IHRDC_OM_AOCMB) | 3 |
| Gases and Flowing Liquids (IHRDC_OM_AOPGF) | 4 |
| Heat (IHRDC_OM_AOPHE) | 5 |
| Heat Transfer (IHRDC_OM_AOPHT) | 6 |
| Solids and Liquids (IHRDC_OM_AOPSL) | 7 |
Math
| Binary, Octal, Hexadecimal Numbers (IHRDC_OM_ACLNU) | 8 |
| Basics of Math (IHRDC_OM_AMMBA) | 9 |
| Algebra (IHRDC_OM_AOIAL) | 10 |
| Basic Mathematical Operations 1 (IHRDC_OM_AOIB1) | 11 |
| Basic Mathematical Operations 2 (IHRDC_OM_AOIB2) | 12 |
| Formulas, Graphs and Trends (IHRDC_OM_AOIFC) | 13 |
Boolean Algebra, Part 1 (IHRDC_OM_ELBOA1)
|
14 |
Boolean Algebra, Part 2 (IHRDC_OM_ELBOA2)
|
15 |
Boolean Algebra, Part 3 (IHRDC_OM_ELBOA3)
|
16 |
Physics
| Basic Principles of Physics (IHRDC_OM_AOPBP) | 17 |
| Fluid Systems (IHRDC_OM_AOPFS) | 18 |
| Forces and Machines (IHRDC_OM_AOPLM) | 19 |
| Power and Energy (IHRDC_OM_AOPPE) | 20 |
O&M Fundamentals
Drawings & Diagrams
| Blueprints (IHRDC_OM_AEDBL) | 21 |
| Electrical Diagrams (IHRDC_OM_AEDEL) | 22 |
| Industrial Process Systems (IHRDC_OM_AEDPR) | 23 |
| Basic Diagrams and Symbols 1 (IHRDC_OM_AODB1) | 24 |
| Basic Diagrams and Symbols 2 (IHRDC_OM_AODB2) | 25 |
| Flow and Electrical Diagrams (IHRDC_OM_AODUF) | 26 |
| Piping and Instrumentation Diagrams (IHRDC_OM_AODUI) | 27 |
Electrical
| Basic Electrical Test Equipment (IHRDC_OM_ACCBE) | 28 |
| Basic Electricity Review (IHRDC_OM_AEBER) | 29 |
| AC Circuits (IHRDC_OM_AEEAC) | 30 |
| Basic Electrical Circuits (IHRDC_OM_AOPBC) | 31 |
| Basic Electrical Principles (IHRDC_OM_AOPBE) | 32 |
Sources of Electricity (IHRDC_OM_ELSOE)
|
33 |
Voltage and Current Principles (IHRDC_OM_ELVAC)
|
34 |
Operations Fundamentals
| Communication in Process Operations (IHRDC_OM_AOOCO) | 35 |
| Implementation and Evaluation of Equipment (IHRDC_OM_AOOIE) | 36 |
| Trends, Maintenance and Emergencies (IHRDC_OM_AOOIM) | 37 |
| Plant Production and Safety (IHRDC_OM_AOOPP) | 38 |
| Preparation in Process Operations (IHRDC_OM_AOOPR) | 39 |
| Introduction to Operator Responsibilities (IHRDC_OM_AOOTC) | 40 |
| Basic Troubleshooting in Process Operations (IHRDC_OM_AOPOB) | 41 |
| Process Examples (IHRDC_OM_AOPOP) | 42 |
| Obtaining Samples (IHRDC_OM_AOPOS) | 43 |
| Testing Samples (IHRDC_OM_AOPTS) | 44 |
Advanced Operator Responsibilities (IHRDC_OM_OTAOR)
|
45 |
Basic Operator Responsibilities (IHRDC_OM_OTBOR)
|
46 |
Refining Basics (IHRDC_OM_REFINE12)
|
47 |
Basic Refinery Operations (IHRDC_OM_REFINE9)
|
48 |
Power & Steam Systems
| Power Generation & Hydrogen Cooling (IHRDC_OM_AOPGE) | 49 |
| Steam Cycle (IHRDC_OM_AOPSC) | 50 |
Process Control
| Introduction to Process Control (IHRDC_OM_ACCIN ) | 51 |
| Process Dynamics and Measurement (IHRDC_OM_AOPPD) | 52 |
| Basic Control Charts (IHRDC_OM_AOSBC) | 53 |
| Introduction to Statistical Process Control (IHRDC_OM_AOSIN) | 54 |
| Process Variations (IHRDC_OM_AOSPV) | 55 |
Tools
| Introduction to Hand Tools (IHRDC_OM_AMTIH) | 56 |
| Introduction to Power Tools (IHRDC_OM_AMTIP) | 57 |
| Precision Measurement Instruments (IHRDC_OM_AMTMI) | 58 |
HSE
Environment
Environmental Protection
| Air Pollution (IHRDC_OM_AOEAP) | 59 |
| Water Pollution and Waste Disposal (IHRDC_OM_AOEWP) | 60 |
| Pollution Control in Plants (IHRDC_OM_AOOSP) | 61 |
Hazardous Waste Operations
| Hazard Communication (IHRDC_OM_BBHAC2) | 62 |
| Hazardous Waste First Responder - Awareness (IHRDC_OM_BBHFR2) | 63 |
| Introduction to Hazardous Waste Operations (IHRDC_OM_BBWOP2) | 64 |
Refinery Operations
Emission Controls (IHRDC_OM_REFINE8)
|
65 |
Water Treatment
| Wastewater 1 (IHRDC_OM_AOWT1) | 66 |
| Wastewater 2 (IHRDC_OM_AOWT2) | 67 |
| Water for Plant Systems 1 (IHRDC_OM_AOWW1) | 68 |
| Water for Plant Systems 2 (IHRDC_OM_AOWW2) | 69 |
Health
Chemical Safety
| Chemical Health Hazards (IHRDC_OM_AMSHS) | 70 |
| Material Safety Data Sheets (MSDS) (IHRDC_OM_BBMSD2) | 71 |
Health
| Bloodborne Pathogens (IHRDC_OM_BBBPA2) | 72 |
| Hearing Conservation (IHRDC_OM_BBHCO2) | 73 |
| Workplace Ergonomics (IHRDC_OM_BBWPE2) | 74 |
Quality
Quality Schemes
ISO 9000 (IHRDC_OM_OTISO)
|
75 |
Safety
Electrical Safety
| Introduction to Electrical Safety (IHRDC_OM_AMSEL) | 76 |
| Electrical Safety (IHRDC_OM_BBESA2) | 77 |
Electrostatic Discharge Precautions (IHRDC_OM_ELESD)
|
78 |
Fire Protection
| Classes of Fires and Extinguishers (IHRDC_OM_BBCOF2) | 79 |
| Fire Safety (IHRDC_OM_BBFSA2) | 80 |
Forklift Safety
| Forklift Safety Checks (IHRDC_OM_BBFSC2) | 81 |
| Safe Forklift Operation (IHRDC_OM_BBSFO2) | 82 |
| Understanding Forklifts (IHRDC_OM_BBUFL2) | 83 |
Introduction to Safety
| Safety Basics (IHRDC_OM_AMSBA) | 84 |
| Safety Fundamentals in Power Plants (IHRDC_OM_AOPPF) | 85 |
| Safety Orientation (IHRDC_OM_BBSOR2) | 86 |
Materials Handling and Storage
| Tank Trucks (IHRDC_OM_AOMTT) | 87 |
| Laboratory Safety (IHRDC_OM_BBLSA2) | 88 |
| Transporting Hazardous Materials (IHRDC_OM_BBTHM2) | 89 |
| Warning Signs and Labels (IHRDC_OM_BBWST2) | 90 |
Personal Protection Equipment
| Personal Protection Equipment (IHRDC_OM_BBPPE2) | 91 |
| Respirator Fit Testing (IHRDC_OM_BBRFT2) | 92 |
| Respiratory Protection (IHRDC_OM_BBRPR2) | 93 |
Workplace Safety
| Ladders and Scaffolds (IHRDC_OM_AMRLS) | 94 |
| Back Safety (IHRDC_OM_BBBBA2) | 95 |
| Confined Space Entry (IHRDC_OM_BBCSE2) | 96 |
| Driving Safety (IHRDC_OM_BBDRS2) | 97 |
| Fall Protection (IHRDC_OM_BBFPR2) | 98 |
| Lockout/Tagout (IHRDC_OM_BBLOT2) | 99 |
Maintenance
Electrical
Circuits
| Troubleshooting Electrical Circuits (IHRDC_OM_AEETA) | 100 |
Filter Circuits (IHRDC_OM_ELFIL)
|
101 |
J-K Flip-Flops (IHRDC_OM_ELJKF)
|
102 |
Use of Ohm's and Kirchhoff's Laws in DC Circuits (IHRDC_OM_ELOHK)
|
103 |
Parallel Circuits (IHRDC_OM_ELPAR)
|
104 |
Series Circuits (IHRDC_OM_ELSER)
|
105 |
Series-Parallel Circuits (IHRDC_OM_ELSPC)
|
106 |
Troubleshooting Operational Amplifier Circuits (IHRDC_OM_ELTOA)
|
107 |
Transistor Oscillators (IHRDC_OM_ELTRO)
|
108 |
Electrical Components
Capacitors, Part 1 (IHRDC_OM_ELCAP)
|
109 |
Capacitors, Part 2 (IHRDC_OM_ELCAP2)
|
110 |
Inductors, Part 2 (IHRDC_OM_ELIND)
|
111 |
SCRs and TRIACs (IHRDC_OM_ELSCT)
|
112 |
Transistor Configurations (IHRDC_OM_ELTRC)
|
113 |
Operational Amplifiers, Part 1 (IHRDC_OM_ICOA1)
|
114 |
Operational Amplifiers, Part 2 (IHRDC_OM_ICOA2)
|
115 |
Specialized Electronic Devices, Part 1 (IHRDC_OM_ICSED)
|
116 |
Specialized Electronic Devices, Part 1 (IHRDC_OM_ICSED1)
|
117 |
Specialized Electronic Devices, Part 2 (IHRDC_OM_ICSED2)
|
118 |
Electrical Generation & Storage
| Battery Systems (IHRDC_OM_AEETM) | 119 |
| Electrical Production and Distribution (IHRDC_OM_AOEEP) | 120 |
AC Generator Maintenance (IHRDC_OM_EMACG)
|
121 |
Power Supplies (IHRDC_OM_ICPSU)
|
122 |
Electrical Theory
Kirchhoff's Law (IHRDC_OM_ELKIR)
|
123 |
Magnets and Magnetic Fields (IHRDC_OM_ELMAM)
|
124 |
Ohm's Law (IHRDC_OM_ELOHM)
|
125 |
Electrical Wiring
| Cables and Conductors (IHRDC_OM_AEECC) | 126 |
| Conduit Installation (IHRDC_OM_AEECI) | 127 |
| Fasteners (IHRDC_OM_AEEFA) | 128 |
| Introduction to the NEC (IHRDC_OM_AEEIN) | 129 |
| Splices and Terminations (IHRDC_OM_AESAT) | 130 |
Grounding (IHRDC_OM_ELGRD)
|
131 |
Motors
| DC Motors (IHRDC_OM_AEEDM) | 132 |
| Motor Branch Circuit Protection (IHRDC_OM_AEEMB) | 133 |
| Three Phase Motors (IHRDC_OM_AEETP) | 134 |
| AC and DC Motors (IHRDC_OM_AOEAC) | 135 |
Transformers, Breakers & Switches
| High Voltage Breakers and Switchgear (IHRDC_OM_AECHV) | 136 |
Low Voltage Breakers and Switchgear (IHRDC_OM_AECLV)
|
137 |
| Introduction to Transformers, Breakers and Switches (IHRDC_OM_AOEBS) | 138 |
Electromagnetic Relays (IHRDC_OM_ELELR)
|
139 |
Fuses (IHRDC_OM_ELFUS)
|
140 |
Ground Fault Interrupters (IHRDC_OM_ELGFI)
|
141 |
Transformers (IHRDC_OM_ELTRS)
|
142 |
| Relays 1 (IHRDC_OM_TDRE1) | 143 |
| Relays 2 (IHRDC_OM_TDRE2) | 144 |
Instrumentation & Control
Actuator, Valve, and Motor Controllers
| Principles of Controllers (IHRDC_OM_ACCCO) | 145 |
| Pneumatic Controls (IHRDC_OM_ACPPC ) | 146 |
| Smart Controllers (IHRDC_OM_ACPSC) | 147 |
| Basic Functions of AC Motor Controllers (IHRDC_OM_AEEA1) | 148 |
| Troubleshooting AC Motor Controllers (IHRDC_OM_AEEA2) | 149 |
| Motor Operators (IHRDC_OM_AMPMO) | 150 |
| Motor Controllers and Operation (IHRDC_OM_AOEMC) | 151 |
| Electric and Hydraulic Actuators (IHRDC_OM_AOVEH) | 152 |
| Introduction to Actuators (IHRDC_OM_AOVIA) | 153 |
Distributed Control Systems
| Introduction to Distributed Control Systems (IHRDC_OM_ACPID) | 154 |
| Troubleshooting DCS I/Os: Procedures (IHRDC_OM_ACPTD) | 155 |
Introduction to Digital Logic (IHRDC_OM_ACPTP)
|
156 |
Field Device Configuration
| Field Devices: Analog Configuration (IHRDC_OM_ACPCA) | 157 |
| Field Devices: Digital Configuration with a DCS (IHRDC_OM_ACPCD) | 158 |
| Field Devices: Configuring with a Laptop PC (IHRDC_OM_ACPCL) | 159 |
Human-Machine Interface & Plant Protection Systems
| The Human-Machine Interface (IHRDC_OM_ACCHM) | 160 |
| Human Machine Interface and Troubleshooting (IHRDC_OM_ACLMT) | 161 |
| Plant Protection Equipment & Integrated Systems (IHRDC_OM_AOPPI) | 162 |
Measurement Devices
| Principles of Calibration (IHRDC_OM_ACCCA ) | 163 |
| Digital and Analog Oscilloscopes (IHRDC_OM_ACCDA) | 164 |
| Field Devices: Analyzers (IHRDC_OM_ACPAF) | 165 |
| Field Devices: Using Field Communicators (IHRDC_OM_ACPFC) | 166 |
| Field Devices: Level and Flow (IHRDC_OM_ACPLF) | 167 |
| Field Devices: Pressure,Temperature & Weight (IHRDC_OM_ACPPT) | 168 |
| Introduction to Vibration Analysis (IHRDC_OM_AMVAI) | 169 |
| Measurement of Density, Clarity and Moisture (IHRDC_OM_AOIDC) | 170 |
| Measurement of Concentration (IHRDC_OM_AOIMC) | 171 |
| Measurement of Level and Flow (IHRDC_OM_AOIML) | 172 |
| Measurement of Pressure and Temperature (IHRDC_OM_AOIMP) | 173 |
Networks
| Introduction to Control and Data Systems (IHRDC_OM_ACCIC) | 174 |
| Fiber Optic Systems (IHRDC_OM_ACNFO ) | 175 |
| Introduction to Networks (IHRDC_OM_ACNIN ) | 176 |
| Setting Up and Troubleshooting of Networks (IHRDC_OM_ACNST ) | 177 |
Process Control
| Principles of Process Control (IHRDC_OM_ACPCR) | 178 |
| Multiple Loop Control (IHRDC_OM_ACPML) | 179 |
| Single Loop Control (IHRDC_OM_ACPSL) | 180 |
| Tuning Loops (IHRDC_OM_ACPTL) | 181 |
| Troubleshooting Loops (IHRDC_OM_ACPTS) | 182 |
| Automatic Process Control 1 (IHRDC_OM_AOIA1) | 183 |
| Automatic Process Control 2 (IHRDC_OM_AOIA2) | 184 |
Programmable Logic Controllers
| Architecture, Types and Networks of PLCs (IHRDC_OM_ACLAT) | 185 |
| Programming Common Functions (IHRDC_OM_ACLCF) | 186 |
| Installing and Maintaining PLCs (IHRDC_OM_ACLIM) | 187 |
| I/O Communication (IHRDC_OM_ACLIO) | 188 |
| Introduction to Programming Logic Controllers (IHRDC_OM_ACLIP) | 189 |
| Ladder Logic and Symbology (IHRDC_OM_ACLLL) | 190 |
| Program Entry, Testing and Modification (IHRDC_OM_ACLPE) | 191 |
| Troubleshooting Software and Networks (IHRDC_OM_ACLSN) | 192 |
| Troubleshooting Hardware (IHRDC_OM_ACLTH) | 193 |
Variable Speed Drives
| Troubleshooting VSD Controllers (IHRDC_OM_ACVCT) | 194 |
| Applications of VSDs (IHRDC_OM_ACVDA) | 195 |
| Programming Controllers (IHRDC_OM_ACVPC) | 196 |
| Introduction to VSDs (IHRDC_OM_ACVSD) | 197 |
| Systems and Integration (IHRDC_OM_ACVSI) | 198 |
| System Troubleshooting (IHRDC_OM_ACVST) | 199 |
Mechanical
Boilers
| Boilers - Basic Principles and Types (IHRDC_OM_AOBBP) | 200 |
| Boilers - Combustion, Water and Steam (IHRDC_OM_AOBOW) | 201 |
Compressors
| Reciprocating Compressors (IHRDC_OM_AMCAC) | 202 |
| Centrifugal Compressors (IHRDC_OM_AMCCC) | 203 |
| Types of Compressors - Centrifugal and Axial (IHRDC_OM_AOCCA) | 204 |
| Introduction to Compressors (IHRDC_OM_AOCIN) | 205 |
| Operation of Centrifugal and Axial Compressors (IHRDC_OM_AOCOC) | 206 |
| Positive Displacement Compressors (IHRDC_OM_AOCPD) | 207 |
Gears, Equipment Drive Components & Shaft Alignment
Gears - Overhauls (IHRDC_OM_AMGG1)
|
208 |
| Gears - Types and Characteristics (IHRDC_OM_AMGG2) | 209 |
| Shaft Alignment - Fundamentals (IHRDC_OM_AMSAF) | 210 |
| Shaft Alignment - Reverse Dial and Laser (IHRDC_OM_AMSRD) | 211 |
| Shaft Alignment - Rim and Face (IHRDC_OM_AMSRF) | 212 |
| Couplings (IHRDC_OM_AOEBP) | 213 |
| Gear, Belt and Chain Drives (IHRDC_OM_AOEGB) | 214 |
Hydraulic Systems
| Hydraulic Actuators (IHRDC_OM_AHHAC) | 215 |
| Hydraulic Component Inspection and Replacement (IHRDC_OM_AHHCI) | 216 |
| Hydraulic Diagrams (IHRDC_OM_AHHDI) | 217 |
| Hydraulic Fluid and Reservoirs (IHRDC_OM_AHHFS) | 218 |
| Hydraulic Principles and Circuits (IHRDC_OM_AHHPC) | 219 |
| Hydraulic Pumps (IHRDC_OM_AHHPU) | 220 |
| Routine Maintenance of Hydraulic Systems (IHRDC_OM_AHHRM) | 221 |
| Troubleshooting of Hydraulic Systems (IHRDC_OM_AHHTR) | 222 |
| Hydraulic Valves 1 (IHRDC_OM_AHHV1) | 223 |
| Hydraulic Valves 2 (IHRDC_OM_AHHV2) | 224 |
Lubrication & Bearings
| Bearings - Fundamentals (IHRDC_OM_AMBIN) | 225 |
| Bearings - Rolling Contact (IHRDC_OM_AMBRB) | 226 |
| Bearings - Sliding Surface (IHRDC_OM_AMBSB) | 227 |
| Lubrication - Basics (IHRDC_OM_AMLBA) | 228 |
| Lubricants and Bearings (IHRDC_OM_AOELB) | 229 |
| Lubrication - Using Lubricants (IHRDC_OM_AOEUL) | 230 |
Other Mechanical Activities
| Arc Welding (IHRDC_OM_AEEDC) | 231 |
| Operation of Forklifts (IHRDC_OM_AMFOO) | 232 |
| Oxy-Fuel Gas Welding (IHRDC_OM_AMWIG) | 233 |
Pipes, Piping and Auxiliaries
| Pipes and Pipe Fittings (IHRDC_OM_AMPPP) | 234 |
| Piping - Basic Components and Functions (IHRDC_OM_AOPAB) | 235 |
| Piping - System Components and Operation (IHRDC_OM_AOPAS) | 236 |
Pumps and Seals
| Seals - Mechanical (IHRDC_OM_AMMES) | 237 |
| Seals - Gaskets and Packing (IHRDC_OM_AMMSG) | 238 |
| Centrifugal Pump Basics and Troubleshooting (IHRDC_OM_AMPC1) | 239 |
| Centrifugal Pump Overhaul (IHRDC_OM_AMPC2) | 240 |
| Multistage Centrifugal Pumps (IHRDC_OM_AMPMC) | 241 |
| Positive Displacement Pumps (IHRDC_OM_AMPPD) | 242 |
Valves
| Safety Valves, Part 2 (IHRDC_OM_AMPSV) | 243 |
Safety Valves, Part 1 (IHRDC_OM_AMPSV1)
|
244 |
Safety Valves, Part 2 (IHRDC_OM_AMPSV2)
|
245 |
| Valve Types and Operation (IHRDC_OM_AMPV1) | 246 |
| Valve Maintenance (IHRDC_OM_AMPV2) | 247 |
| Basic Types and Operation of Valves 1 (IHRDC_OM_AOVB1) | 248 |
| Basic Types and Operation of Valves 2 (IHRDC_OM_AOVB2) | 249 |
Operations
Function-Specific Process Operations
Power Plant Operation
| Basic Principles of Power Plant Operations (IHRDC_OM_AOOBP) | 250 |
Refining Process Technologies
Typical Process Reactions, Part 1 (IHRDC_OM_RCTPR)
|
251 |
Typical Process Reactions, Part 1 (IHRDC_OM_RCTPR1)
|
252 |
Typical Process Reactions, Part 2 (IHRDC_OM_RCTPR2)
|
253 |
Azeotropic, Extractive & Vacuum Columns (IHRDC_OM_REFINE1)
|
254 |
Treating and Sulfur Recovery Operations (IHRDC_OM_REFINE10)
|
255 |
Blending Operations (IHRDC_OM_REFINE2)
|
256 |
Crude Distillation Operations (IHRDC_OM_REFINE3)
|
257 |
Fluid Catalytic Cracking Operations (IHRDC_OM_REFINE4)
|
258 |
Hydrotreating and Catalytic Reforming 1 (IHRDC_OM_REFINE5)
|
259 |
Hydrotreating and Catalytic Reforming 2 (IHRDC_OM_REFINE6)
|
260 |
Process Reactor Fundamentals (IHRDC_OM_REFINE7)
|
261 |
Oil & Gas Process Operations
Basic & Heavy Lifting
| Heavy Lifting (IHRDC_OM_AMRHL) | 262 |
| Basic Lifting (IHRDC_OM_AMRLL) | 263 |
| Overview of Rigging (IHRDC_OM_AMROV) | 264 |
Boilers
| Abnormal Conditions and Emergencies (IHRDC_OM_AOBAC) | 265 |
| Combustion and Boiler Operations (IHRDC_OM_AOBCO) | 266 |
| Normal Operations of Boilers (IHRDC_OM_AOBNO) | 267 |
| Startup and Shutdown of Boilers (IHRDC_OM_AOBSS) | 268 |
| Water and Steam (IHRDC_OM_AOBWS) | 269 |
| Condensate and Feedwater Systems (IHRDC_OM_AOCFS) | 270 |
| Condenser and Circulating Water (IHRDC_OM_AOPPC) | 271 |
Chemistry
| Reaction Rates (IHRDC_OM_AOCRR) | 272 |
Distillation
| Basic Principles of Distillation (IHRDC_OM_AODBP) | 273 |
| Basic Distillation System Components and Operation (IHRDC_OM_AODBS) | 274 |
| Distillation Control Systems (IHRDC_OM_AODCS) | 275 |
| Distillation Operating Problems (IHRDC_OM_AODOP) | 276 |
| Distillation System Startup and Shutdown (IHRDC_OM_AODSS) | 277 |
| Towers, Reboilers and Condensers (IHRDC_OM_AODTR) | 278 |
Furnaces
| Introduction to Furnaces (IHRDC_OM_AOFIN) | 279 |
| Furnace Operating Conditions (IHRDC_OM_AOFOC) | 280 |
| Furnace Startup and Shutdown (IHRDC_OM_AOFSS) | 281 |
Heat Exchangers
| Condensers and Reboilers (IHRDC_OM_AOHCR) | 282 |
| Cooling Towers (IHRDC_OM_AOHCT) | 283 |
| Introduction to Heat Exchangers (IHRDC_OM_AOHIN) | 284 |
| Operation of Shell and Tube Type Heat Exchangers (IHRDC_OM_AOHOS) | 285 |
Other Systems and Equipment
Auxiliary Vessels (IHRDC_OM_OTAXV)
|
286 |
Fans (IHRDC_OM_OTFAN)
|
287 |
Fundamentals of Process Solubility (IHRDC_OM_OTFPS)
|
288 |
Material Handling of Bulk Liquids (IHRDC_OM_OTMHB)
|
289 |
Portable and Emergency Equipment (IHRDC_OM_OTPEE)
|
290 |
Filtration and Screening Unit Operations (IHRDC_OM_RCFSU)
|
291 |
Flaring, Venting & Purging (IHRDC_OM_REFINE11)
|
292 |
Pumps
| Basic Pump Types and Operation (IHRDC_OM_AOPBT) | 293 |
| Performance and Inspection of Pumps (IHRDC_OM_AOPER) | 294 |
| Fundamentals of Centrifugal Pumps (IHRDC_OM_AOPFC) | 295 |
| Operation of Centrifugal Pumps (IHRDC_OM_AOPOC) | 296 |
| Reciprocating Positive Displacement Pumps (IHRDC_OM_AOPRE) | 297 |
| Rotary Positive Displacement Pumps (IHRDC_OM_AOPRP) | 298 |
Refrigeration System
| Basic Concepts of Refrigeration Systems (IHRDC_OM_AORBC) | 299 |
| Operations of Refrigeration Systems (IHRDC_OM_AOROP) | 300 |
Refrigeration Systems, Part 1 (IHRDC_OM_OTRS1)
|
301 |
Refrigeration Systems, Part 2 (IHRDC_OM_OTRS2)
|
302 |
Storage Tank Operations
Above Ground Storage Tanks, Part 1 (IHRDC_OM_OTAGS)
|
303 |
Above Ground Storage Tanks, Part 2 (IHRDC_OM_OTAGS2)
|
304 |
Above Ground Storage Tanks, Part 3 (IHRDC_OM_OTAGS3)
|
305 |
Turbines & Steam Systems
| Steam Traps (IHRDC_OM_AMPST) | 306 |
| Boiler and Turbine Protection (IHRDC_OM_AOPPB) | 307 |
| Steam Systems (IHRDC_OM_AOPPS) | 308 |
| Bearings and Operation (IHRDC_OM_AOTBO) | 309 |
| Steam Flow & Steam Turbines (IHRDC_OM_AOTSF) | 310 |
